TOTAL SHOP/MARKET PRICE £109.63
Herbs - estimate £3.00
Garden crops | Weight g | Shop price |
Squash |
12656
|
£25.00
|
Tomatoes | 5040 | £25.00 |
Runner beans | 1492 | £7.20 |
Potatoes | 1466 | £1.50 |
Courgette | 1360 | £5.44 |
Grapes | 1016 | £4.00 |
Cauliflower | 522 | £2.00 |
Figs | 382 | £4.82 |
Cucumber | 262 | £2.00 |
Purple sprouting broccoli | 216 | £2.16 |
Plums | 192 | £1.00 |
Sweet pepper | 98 | £1.00 |
Brassica leaves | 92 | £1.00 |
Beetroot | 82 | £0.60 |
Aubergine | 72 | £0.30 |
Strawberries | 66 | £0.50 |
Raspberries | 56 | £0.80 |
Foraged | Weight g | Shop price |
Apples |
3134
|
£6.00
|
Quince | 2584 | £13.31 |
Pears | 474 | £1.00 |
Salad leaves /lettuces estimate £2.00
No comments:
Post a Comment