TOTAL SHOP/MARKET PRICE £52.03
Herbs - estimate £3.00
| Garden crops | Weight g | Shop price |
| Squash |
5642
|
£11.84
|
| Courgettes | 2252 | £10.80 |
| Tomatoes | 1810 | £9.50 |
| Cauliflower | 904 | £3.50 |
| Potatoes | 554 | £0.65 |
| Grapes | 493 | £1.97 |
| Runner beans | 262 | £1.27 |
| Carrots | 224 | £0.40 |
| Jerusalem artichokes | 108 | £0.50 |
| Sweet peppers | 94 | £1.00 |
| Foraged | Weight g | Shop price |
| Sweet Chestnuts |
760
|
£7.60
|
Herbs - estimate £3.00

No comments:
Post a Comment