TOTAL SHOP/MARKET PRICE £161.41
Herbs - estimate £4.00
Garden crops | Weight g | Shop price |
Tomatoes |
4468
|
£22.34
|
Potatoes | 2878 | £5.76 |
Courgettes | 2504 | £10.16 |
Pears | 1874 | £3.75 |
Squash | 1364 | £2.60 |
Cucumber | 1060 | £8.00 |
Runner beans | 992 | £5.95 |
Red cabbage | 682 | £1.15 |
Purple Sprouting Broccoli | 474 | £4.74 |
Cauliflower | 356 | £1.20 |
Cherry plums | 310 | £1.55 |
French beans | 298 | £1.79 |
Figs | 270 | £3.78 |
Grapes | 202 | £1.01 |
Carrots | 142 | £0.89 |
Raspberries | 140 | £1.82 |
Sweet peppers | 92 | £0.92 |
Peas | 72 | £0.72 |
Strawberries | 68 | £0.50 |
Celery | 48 | £0.50 |
Foraged | Weight g | Shop price |
Apples |
4976
|
£7.50
|
Hazelnuts | 4098 | £22.54 |
Elderberries | 2918 | £8.75 |
Blackberries | 2716 | £21.73 |
Plums | 1662 | £8.31 |
Damsons | 988 | £4.45 |
Salad leaves /lettuces estimate £5.00
No comments:
Post a Comment