Total for main garden crops: £50.71
Salad leaves: £4.00
Herbs: £6
Garden produce price: £60.71
Foraged: £0.00
TOTAL SHOP/MARKET PRICE £60.71
Salad leaves: £4.00
Herbs: £6
Garden produce price: £60.71
Foraged: £0.00
TOTAL SHOP/MARKET PRICE £60.71
| Garden crops | Weight g | Shop price |
| Strawberries | 1517 | £7.59 |
| Potatoes | 1279 | £3.84 |
| Broad beans | 1180 | £5.07 |
| Peas | 965 | £7.72 |
| Onions | 884 | £1.06 |
| Rhubarb | 855 | £5.56 |
| Garlic | 579 | £6.90 |
| Raspberries | 273 | £3.28 |
| Spring onions | 185 | £3.50 |
| Cavolo nero | 161 | £1.21 |
| Garlic scapes | 158 | £1.58 |
| White currants | 122 | £1.95 |
| Shallots | 92 | £0.32 |
| Sprouting brassicas/broccoli | 69 | £0.69 |
| Swiss chard | 32 | £0.24 |
| Radicchio | 20 | £0.20 |

No comments:
Post a Comment