Weight: 18.686kg
Total for main garden crops: £88.76
Herbs: £10
Lettuce, red veined sorrel, celery leaves, lovage leaves: £10
Herbs: £10
Lettuce, red veined sorrel, celery leaves, lovage leaves: £10
Chillies: £10
Garden produce price: £90.35
Garden produce price: £90.35
Foraged food: £8.39
TOTAL SHOP/MARKET PRICE £127.15
TOTAL SHOP/MARKET PRICE £127.15
| Garden crops | Weight g  | Shop price  | 
| Tomatoes | 5090 | £25.45 | 
| Cucumber | 3123 | £9.40 | 
| Pears | 1905 | £4.29 | 
| Figs | 1749 | £11.42 | 
| Rhubarb | 1526 | £9.54 | 
| Raspberries | 1038 | £14.53 | 
| Runner beans | 738 | £4.22 | 
| Grapes | 548 | £2.19 | 
| Potatoes | 507 | £1.52 | 
| Green courgette | 389 | £1.56 | 
| Squash | 352 | £0.71 | 
| Achocha | 227 | £2.00 | 
| Yellow courgette | 204 | £0.82 | 
| Strawberries | 138 | £1.11 | 
Blackberries                     761              £7.61
Apples                              391             £0.78
No comments:
Post a Comment