Weight: 30.251kg
Total for main garden crops: £65.35
Herbs: £10
Lettuce, red veined sorrel, celery leaves, lovage leaves: £10
Herbs: £10
Lettuce, red veined sorrel, celery leaves, lovage leaves: £10
Chillies: £5
Garden produce price: £90.35
Garden produce price: £90.35
Foraged food: £112.10
TOTAL SHOP/MARKET PRICE £202.45
TOTAL SHOP/MARKET PRICE £202.45
Garden crops | Weight g | Shop price |
Cucumber | 3692 | £10.28 |
Potatoes | 3072 | £6.14 |
Pears | 2358 | £7.07 |
Tomatoes | 1742 | £8.71 |
Plums | 1056 | £4.22 |
Yellow courgette | 995 | £3.98 |
Runner beans | 908 | £4.04 |
Green courgette | 792 | £3.17 |
Achocha | 768 | £8.34 |
Beetroot | 546 | £1.97 |
Cauliflower | 427 | £1.00 |
Grapes | 426 | £2.13 |
Carrots | 371 | £1.86 |
Raspberries | 294 | £2.94 |
Rhubarb | 230 | £1.44 |
Spring onions | 220 | £1.50 |
French beans | 127 | £0.76 |
Strawberries | 49 | £0.30 |
Blackberries 8029 £80.29
Elderberries 2544 £25.44
Apples 1183 £2.37
Haws 422 £4.00
No comments:
Post a Comment