Chillies: £10
Salad leaves: £5
Herbs: £3
Total for other garden crops: £40.74
Garden produce price: £58.74
Foraged food (sweet chestnuts 625g): £6.25
TOTAL SHOP/MARKET PRICE £64.99
Salad leaves: £5
Herbs: £3
Total for other garden crops: £40.74
Garden produce price: £58.74
Foraged food (sweet chestnuts 625g): £6.25
TOTAL SHOP/MARKET PRICE £64.99
| Garden crops | Weight g | Shop price |
| Tomatoes | 3007 | £15.04 |
| Beetroot | 1193 | £10.74 |
| Courgette | 807 | £2.42 |
| Squash | 764 | £3.00 |
| Radicchio | 391 | £3.90 |
| Cabbage/brassica leaves | 378 | £0.85 |
| Cavolo nero | 316 | £2.37 |
| Swiss chard/spinach | 179 | £1.50 |
| Shallots | 74 | £0.25 |
| Runner beans | 47 | £0.50 |
| French beans | 33 | £0.17 |

No comments:
Post a Comment