Garden produce price: £67.23
Foraged: £36.00
TOTAL SHOP/MARKET PRICE £103.23
Foraged:
Foraged: £36.00
TOTAL SHOP/MARKET PRICE £103.23
| Garden crops | Weight g  | Shop price  | 
| Garlic | 2778 | £24.30 | 
| Potatoes | 2531 | £5.06 | 
| Cucumber | 977 | £3.89 | 
| Carrots | 743 | £2.68 | 
| Courgette | 621 | £2.48 | 
| Runner beans | 448 | £3.14 | 
| Swiss chard | 291 | £2.19 | 
| Peas | 234 | £1.87 | 
| Gooseberries | 228 | £1.52 | 
| Rhubarb | 218 | £1.36 | 
| Broad beans | 182 | £0.90 | 
| Raspberries | 160 | £1.92 | 
| White currants | 148 | £2.50 | 
| Beetroot | 133 | £1.80 | 
| Tomatoes | 79 | £0.62 | 
| Spring onions | 59 | £1.00 | 
| Lettuces, salad leaves, mustard greens, garlic scapes  | £6.00 | |
| Herbs | £4.00 | |
Hazelnuts       5967    £36.00

No comments:
Post a Comment