Total weight of harvest Jan - December 2016 73.627kg
Prices in shops of harvest June - December 2016 £332.08
Possible value of foraged food £168.98
Herbs - £37.50
Salads £35.00
Total possible value of harvest June - December 2016 £573.56
Harvest sorted by weight
Weight (g)
|
Shop price
|
|
Tomatoes | 13624 | £105.31 |
Squash | 8528 | £16.91 |
Potatoes | 5424 | £10.84 |
Parsnips | 5163 | £2.55 |
Green courgette | 4308 | £20.89 |
Cabbage | 4219 | £7.68 |
Cucumber | 4122 | £22.00 |
Onions | 4120 | £3.20 |
Runner beans | 3618 | £21.62 |
Swiss chard | 2685 | £12.21 |
Yellow courgette | 2210 | £14.85 |
Beetroot | 2000 | £9.69 |
Peas | 1924 | £18.48 |
Carrots | 1428 | £5.00 |
Cavolo nero | 1358 | £6.20 |
Grapes | 920 | £4.65 |
Spring onions | 806 | £4.50 |
Cauliflower | 710 | £2.10 |
Brussel sprouts | 654 | £3.05 |
Lettuce | 646 | £5.00 |
Jerusalem artichokes | 627 | £0.95 |
Damsons | 576 | £2.80 |
Curly kale | 550 | £2.05 |
Horseradish | 466 | £1.90 |
Garlic | 466 | £12.35 |
French beans | 400 | £5.66 |
Pea shoots | 294 | £0.50 |
Raspberries | 290 | £3.62 |
Sweet bell peppers | 280 | £1.01 |
Shallots | 202 | |
Babbington's leek | 200 | |
Sprouting broccoli | 184 | |
Strawberries | 156 | £1.50 |
Pear | 130 | £0.70 |
Gooseberries | 92 | £0.65 |
White currants | 85 | £0.50 |
Fig | 84 | £0.76 |
Aubergine | 78 | £0.50 |
Harvest sorted by possible value
Shop price | Weight (g) | |
Tomatoes | £105.31 | 13624 |
Cucumber | £22.00 | 4122 |
Runner beans | £21.62 | 3618 |
Green courgette | £20.89 | 4308 |
Peas | £18.48 | 1924 |
Squash | £16.91 | 8528 |
Yellow courgette | £14.85 | 2210 |
Garlic | £12.35 | 466 |
Swiss chard | £12.21 | 2685 |
Potatoes | £10.84 | 5424 |
Beetroot | £9.69 | 2000 |
Cabbage | £7.68 | 4219 |
Cavolo nero | £6.20 | 1358 |
French beans | £5.66 | 400 |
Carrots | £5.00 | 1428 |
Lettuce | £5.00 | 646 |
Grapes | £4.65 | 920 |
Spring onions | £4.50 | 806 |
Raspberries | £3.62 | 290 |
Onions | £3.20 | 4120 |
Brussel sprouts | £3.05 | 654 |
Damsons | £2.80 | 576 |
Parsnips | £2.55 | 5163 |
Cauliflower | £2.10 | 710 |
Curly kale | £2.05 | 550 |
Horseradish | £1.90 | 466 |
Strawberries | £1.50 | 156 |
Sweet bell peppers | £1.01 | 280 |
Jerusalem artichokes | £0.95 | 627 |
Fig | £0.76 | 84 |
Pear | £0.70 | 130 |
Gooseberries | £0.65 | 92 |
Pea shoots | £0.50 | 294 |
White currants | £0.50 | 85 |
Aubergine | £0.50 | 78 |
Shallots | 202 | |
Babbington's leeks | 200 | |
Sprouting broccoli | 184 |
No comments:
Post a Comment