Total for main garden crops: £48.23
Herbs: £10.00
Red veined sorrel, sorrel, salad leaves, celery leaves: £12.00
Garden produce price: £70.23
Foraged food: 
2.490kg, £27.68
TOTAL SHOP/MARKET PRICE £97.91
| Garden crops | Weight g  | Shop price  | 
| Cucumber | 5401 | £10.00 | 
| Tomatoes | 2209 | £11.05 | 
| Potatoes | 1742 | £3.49 | 
| Raspberries | 950 | £13.30 | 
| Yellow courgette | 823 | £3.29 | 
| Achocha | 382 | £1.15 | 
| Green courgette | 303 | £1.21 | 
| Strawberries | 243 | £1.83 | 
| Grapes | 180 | £0.90 | 
| Carrots | 171 | £0.69 | 
| Runner beans | 144 | £0.86 | 
| French beans | 66 | £0.46 | 
| Foraged: | ||
| Blackberries | 1462 | £20.47 | 
| Apples | 463 | £1.56 | 
| Haws, rowan berries, rosehips | 303 | £3.03 | 
| Elderberries | 262 | £2.62 | 
No comments:
Post a Comment