Total for main garden crops: £97.84
Salad leaves: £2.00
Herbs: £4
Garden produce price: £103.84
Foraged: £22.23
TOTAL SHOP/MARKET PRICE £126.07
Salad leaves: £2.00
Herbs: £4
Garden produce price: £103.84
Foraged: £22.23
TOTAL SHOP/MARKET PRICE £126.07
| Garden crops | Weight g | Shop price |
| Tomatoes | 7421 | £33.40 |
| Grapes | 3905 | £15.62 |
| Damsons | 2751 | £7.43 |
| Squash | 2559 | £5.12 |
| Fig | 1215 | £9.45 |
| Runner beans | 1093 | £7.11 |
| Pear | 873 | £1.92 |
| Cucumber | 464 | £1.90 |
| Rhubarb | 445 | £3.20 |
| Raspberries | 358 | £5.37 |
| Sweet pepper | 332 | £1.00 |
| Cavolo nero | 220 | £1.65 |
| Parsnip | 271 | £0.41 |
| Spring onions | 184 | £2.30 |
| Green courgette | 115 | £0.65 |
| Yellow courgette | 107 | £0.60 |
| French beans | 83 | £0.50 |
| Shallots | 66 | £0.25 |
Foraged:
| Apples | 1198 | £2.69 |
| Blackberries | 879 | £14.65 |
| Elderberries | 427 | £4.27 |
| Quince | 281 | £0.62 |
No comments:
Post a Comment