Total for main garden crops: £47.77
Salad leaves: £4.00
Herbs: £4
Garden produce price: £55.77
Foraged: £62.70
TOTAL SHOP/MARKET PRICE £118.47
Salad leaves: £4.00
Herbs: £4
Garden produce price: £55.77
Foraged: £62.70
TOTAL SHOP/MARKET PRICE £118.47
Garden crops | Weight g | Shop price |
Tomatoes | 1695 | £13.56 |
Cucumber | 1309 | £3.50 |
Runner beans | 1156 | £6.94 |
Rhubarb | 760 | £4.75 |
Grapes | 617 | £2.47 |
Raspberries | 463 | £4.40 |
Potatoes | 394 | £0.99 |
Carrots | 337 | £1.69 |
Beetroot | 325 | £1.30 |
Pears | 298 | £0.60 |
Yellow courgette | 234 | £0.75 |
Cavolo nero | 190 | £1.43 |
Damsons | 140 | £0.65 |
French beans | 137 | £0.82 |
Gooseberries | 132 | £0.90 |
Green Courgette | 122 | £0.34 |
Spring onions | 121 | £1.20 |
Swiss chard | 96 | £0.72 |
Celery | 59 | £0.20 |
Sweet peppers | 44 | £0.14 |
Sprouting broccoli/brassicas | 33 | £0.36 |
Foraged:
Blackberries | 2963 | £29.63 |
Apples | 2460 | £4.43 |
Cherry plums | 1850 | £11.10 |
Elderberries | 1680 | £16.80 |
Plums | 184 | £0.80 |
No comments:
Post a Comment