Garden produce price: £83.66
Foraged: £29.80
TOTAL SHOP/MARKET PRICE £113.46
Foraged:
Foraged: £29.80
TOTAL SHOP/MARKET PRICE £113.46
Garden crops | Weight g | Shop price |
Tomatoes | 5302 | £26.50 |
Cucumber | 2330 | £12.00 |
Courgette | 1768 | £8.84 |
Runner beans | 932 | £5.60 |
Pears | 697 | £2.00 |
Beetroot | 562 | £3.80 |
Grapes | 503 | £2.50 |
Aubergine | 481 | £3.21 |
Rhubarb | 372 | £2.42 |
Sweet peppers | 269 | £0.87 |
Radicchio | 253 | £2.53 |
Plums | 209 | £0.80 |
Onions | 203 | £0.30 |
Carrots | 136 | £0.25 |
Raspberries | 112 | £1.15 |
Cavolo nero | 53 | £0.40 |
Curly kale | 38 | £0.25 |
Swiss chard | 27 | £0.25 |
Lettuces, salad leaves | £6.00 | |
Herbs | £4.00 | |
Elderberries 2366 £15.00
Blackberries 1666 £13.40
Apples 290 £0.90
Cherry plums 114 £0.50
Blackberries 1666 £13.40
Apples 290 £0.90
Cherry plums 114 £0.50
No comments:
Post a Comment