Garden produce price: £122.78
TOTAL SHOP/MARKET PRICE £122.78
TOTAL SHOP/MARKET PRICE £122.78
| Garden crops | Weight g | Shop price |
| Tomatoes | 9391 | £46.91 |
| Courgette | 2062 | £6.00 |
| Runner beans | 1473 | £14.73 |
| Cucumber | 799 | £4.00 |
| Squash | 751 | £3.00 |
| Potatoes | 652 | £1.30 |
| Rhubarb | 615 | £5.38 |
| Figs | 519 | £3.58 |
| Grapes | 481 | £1.92 |
| Sweet peppers | 382 | £1.24 |
| Aubergine | 342 | £3.60 |
| Swiss Chard | 327 | £2.45 |
| Plums | 319 | £1.00 |
| Pears | 288 | £1.50 |
| French beans | 275 | £1.65 |
| Radicchio | 180 | £1.80 |
| Parsnip | 160 | £0.25 |
| Shallots | 130 | £0.52 |
| Curly kale | 78 | £0.60 |
| Carrots | 57 | £0.50 |
| Raspberries | 52 | £0.80 |
| Chillies | £10.00 | |
| Lettuces, salad leaves | £6.00 | |
| Herbs | £4.00 | |














