Garden harvest total 11.494kg
Garden harvest shop/market price £96.87
Foraged food total 1.652kg
Foraged food shop/market price £1.32 + ?
TOTAL SHOP/MARKET PRICE £98.19 + ?
The "?" represents the rowan berries, which are not sold in UK shops or markets.
Garden harvest shop/market price £96.87
Foraged food total 1.652kg
Foraged food shop/market price £1.32 + ?
TOTAL SHOP/MARKET PRICE £98.19 + ?
The "?" represents the rowan berries, which are not sold in UK shops or markets.
Garden crops | Weight g | Shop price |
Tomatoes |
7500
|
£56.25
|
Squash | 962 | £2.79 |
Green courgette | 910 | £4.55 |
Swiss chard | 452 | £3.39 |
Beetroot | 314 | £1.26 |
Yellow courgette | 294 | £1.47 |
Cavolo nero | 224 | £1.40 |
Carrots | 216 | £0.86 |
Cucumber | 162 | £1.00 |
French beans | 142 | £1.14 |
Cabbage | 118 | £0.40 |
Aubergine | 78 | £0.50 |
Raspberries | 72 | £1.44 |
Curly kale | 50 | £0.42 |
Estimate for herbs | £5.00 | |
Estimate for chillis | £15.00 | |
Foraged food | ||
Rowan berries | 960 | ? |
Apples | 692 | £1.32 |
No comments:
Post a Comment