As well as the garden harvest this month's summary also covers our foraging activity, including the hazelnuts we picked up in Turkey. This presents a problem for calculating the worth of some of the items as they are not available in most shops. So we have had to do a rough calculation using the prices for similar types of produce, for example the price of plums to work out the worth of the damsons.
Garden harvest total 12.266kg
Garden harvest worth £76.30
Foraged food total 18.4kg
Foraged food worth £162.00
TOTAL WORTH £238.30
Garden crops
Garden harvest total 12.266kg
Garden harvest worth £76.30
Foraged food total 18.4kg
Foraged food worth £162.00
TOTAL WORTH £238.30
Garden crops
Potatoes | 2552 | £5.10 |
Green courgette | 2388 | £11.94 |
Runner beans | 2208 | £13.23 |
Cucumber | 1440 | £7.00 |
Yellow courgette | 718 | £3.59 |
Tomatoes | 506 | £5.06 |
Cabbage | 502 | £1.00 |
Damsons | 498 | £2.49 |
Beetroot | 302 | £2.42 |
Carrots | 294 | £1.76 |
Sweet peppers | 222 | £0.80 |
Squash | 146 | £0.70 |
Cavolo nero | 106 | £0.66 |
Gooseberries | 92 | £0.65 |
Grapes | 84 | £0.50 |
Peas | 82 | £1.00 |
Curly kale | 64 | £0.40 |
Spring onions | 44 | £2.50 |
Pea shoots | 18 | £0.50 |
Estimate for herbs | £10.00 | |
Estimate for salad leaves | £5.00 |
Foraged food
Hazelnuts | 4600 | £69.00 |
Apples | 4200 | £8.00 |
Blackberries | 3500 | £42.00 |
Elderberries | 3220 | £32.00 |
Damsons | 2880 | £11.50 |
No comments:
Post a Comment