Weight: 16.691kgTotal for main garden crops: £80.72
Herbs: £10.00
Red veined sorrel, sorrel, salad leaves, celery leaves: £12.00
Garden produce price: £102.72
Foraged food:
3.851kg, £29.41
TOTAL SHOP/MARKET PRICE £132.13
| Garden crops | Weight g
| Shop price
|
| Cucumber | 4801 | £6.24 |
| Potatoes | 3017 | £7.54 |
| Tomatoes | 1573 | £7.87 |
| Raspberries | 1302 | £14.32 |
| Plums | 1193 | £4.77 |
| Cherry plums | 971 | £12.62 |
| Kohl rabi | 709 | £4.00 |
| Rhubarb | 602 | £3.50 |
| Achocha | 406 | £3.80 |
| French beans | 392 | £2.74 |
| Cavolo nero | 287 | £2.15 |
| Spring onions | 272 | £3.00 |
| Runner beans | 245 | £1.31 |
| Green courgette | 217 | £0.87 |
| Gooseberries | 162 | £2.89 |
| White currants | 156 | £1.25 |
| Pears | 146 | £0.45 |
| Peas | 92 | £0.74 |
| Carrots | 78 | £0.31 |
| Strawberries | 70 | £0.35 |
|
|
|
| Foraged: |
|
|
| Blackberries | 1613 | £16.13 |
| Apples | 1167 | £2.57 |
| Elderberries | 1071 | £10.71 |
|
|