Total for main garden crops: £45.09
Herbs: £10.00
Red veined sorrel, sorrel, salad leaves, celery leaves: £12.00
Garden produce price: £67.09
Foraged food: £25.00
TOTAL SHOP/MARKET PRICE £92.09
| Garden crops | Weight g | Shop price |
| Cherry plums | 2986 | £11.94 |
| Marrow | 1492 | £2.50 |
| Tomatoes | 994 | £4.97 |
| Rhubarb | 695 | £4.35 |
| Shallots | 651 | £1.55 |
| Potatoes | 421 | £0.84 |
| Strawberries | 283 | £1.98 |
| White currants | 283 | £4.53 |
| Gooseberries | 279 | £2.23 |
| Green courgette | 269 | £1.08 |
| Broad beans | 231 | £1.04 |
| Peas | 223 | £1.67 |
| French beans | 177 | £1.46 |
| Cavolo nero | 144 | £1.08 |
| Raspberries | 137 | £1.51 |
| Runner beans | 111 | £0.60 |
| Carrots | 92 | £0.92 |
| Pea shoots | 22 | £0.44 |
| Foraged: | ||
| Green walnuts | 1417 | £25.00 |

