Weight: 12.666kg
Total for main garden crops: £38.72
Herbs: £12
Lettuce, red veined sorrel, celery leaves, lovage leaves: £12
Garden produce price: £62.72
Herbs: £12
Lettuce, red veined sorrel, celery leaves, lovage leaves: £12
Garden produce price: £62.72
Foraged food: £41.51
TOTAL SHOP/MARKET PRICE £104.23
TOTAL SHOP/MARKET PRICE £104.23
Garden crops | Weight g | Shop price |
Potatoes | 1695 | £3.39 |
Green courgette | 1118 | £5.59 |
Runner beans | 1009 | £4.49 |
Pears | 837 | £3.47 |
Plums | 802 | £3.21 |
Rhubarb | 644 | £4.03 |
Cherry plums | 302 | £1.92 |
Gooseberries | 268 | £1.53 |
Peas | 262 | £2.10 |
Carrots | 253 | £0.63 |
French beans | 226 | £1.36 |
Raspberries | 140 | £1.40 |
Cucumber | 129 | £1.20 |
Spring onions | 108 | £1.00 |
Yellow courgette | 105 | £0.53 |
Broad beans | 103 | £0.44 |
White currants | 72 | £1.40 |
Tomatoes | 55 | £0.33 |
Jostaberries | 36 | £0.70 |
Blackberries 3117 £31.17
Apples 797 £1.52
Elderberries 588 £8.82